| Output Data | Sunny Island 4248U |
| Nominal AC Voltage (adjustable) | 120 V (105 – 132V) |
| Nominal Frequency (adjustable) | 60 Hz (55 – 65 Hz) |
| Cont. AC Output at 77 °F / 113 °F | 4200/3400 W |
| Continuous AC Output at 77 °F for 30 / 5 / 1 min | 5400/6200/11900 W |
| Nominal AC Current | 35 A |
| Max. Current | 140 A (for 5 s) |
| Harmonic Distortion Factor of Output | < 3 % |
| Power Factor | –1 to +1 |
| Input Data | |
| Input Voltage | 120 V (80 – 150 V) |
| Input Frequency | 60 Hz (54 – 66 Hz) |
| Max. AC Input Current | 56 A (2 – 56 A) |
| Max. Input Power | 6.7 kW |
| Battery Data | |
| Battery Voltage (range) | 48 V (41 – 63 V) |
| Max. Battery Charging Current | 100 A |
| Continuous Charging Current | 80 A |
| Battery Capacity | 100 – 6000 Ah |
| Charge Control | IU0U process |
| Efficiency / Power Consumption | |
| Max. Efficiency (typical) | 95 % |
| Consumption with No Load /standby | 22 W /4 W |
| Protection devices | |
| DC reverse polarity / DC fuse | yes / yes |
| AC short-circuit / AC overload | yes / yes |
| Overtemperature / excessive battery discharge | yes / yes |
| General Data | |
| Dimensions (Width / Height / Depth in mm) | 390 / 590 / 245 |
| Weight | 39 kg |
| Operating temperature range | –25 °C ... +50 °C |
| Protection rating | Indoors (NEMA 1) |
| Features / Function | |
| Operation & display / multifunction relays | Internal / 2 |
| 3-phase systems / parallel connection | - / - |
| Integrated bypass / multicluster operation | - / - |
| State of charge calculation / Full- / Equalization charge | - / yes / yes |
| Integrated soft start / Generator support | - / - |
| Battery temperature sensor / Communication cables | yes / - |
| Warranty (5 years / 10 years) | yes / opt. |
| Certificates and permits | www.SMA.de |
| Accessories | |
| Battery cables / battery fuses | opt. / opt. |
| Interfaces (RS485 PB / Multicluster PB) | opt. / - |
| GenMan extended generator start | opt. |
| Load-shedding contactor / Battery current measurement | opt. / - |
| Last update: March 2009 | |
| Type Designation | SI 4248U |
Downloads
Language:
Data sheet
|
1.126 KB |
Sunny Island 4248U SMA’s new off grid inverter - A technological leap into the future Type: Data sheet Language: English (US) Document number: SI4248U_Flyer_020105 |
User Manual
|
3.422 KB |
Sunny Island SI 4248UInstallation & Operating Instructions Type: User Manual Language: English (US) Document number: SI4248U_Manual |
Warranty
|
681 KB |
SMA Factory Warranty - Sunny Boy, Windy Boy, Sunny Mini Central, Sunny Tower, Sunny Boy Control (Light, Plus), Sunny Beam, Sunny WebBox, Sunny Matrix, Sunny SensorBox, SC/SB Combiner Boxes Type: Warranty Language: English (US) Document number: GEBED_SBSMC-ZUS100816 Version number: 1.6 |


SMA Feed