Turnkey
- Modular power solution allows for rapid field deployment
- Conversion, distribution and control functions included
- Customizable service options
Innovative
- Based on award-winning SMA Sunny Central technology
- Leading grid management functions available
Secure
- Renowned SMA manufacturing standards ensure long term operation
- Diverse service options address project-specific needs
Flexible
- Available as an open platform, with a canopy shade or as a full steel enclosure
- Can be installed on a concrete slab, piers or vault
| SAMPLE CONFIGURATIONS | ||||
| MVPP 1.0 MW |
MVPP 1.0 MW |
MVPP 1.5 MW |
MVPP 1.6 MW |
|
| Technical data | 600 V DC | 1000 V DC | 1000 V DC | 1000 V DC |
| Input (DC) | ||||
| Max. DC power | 1013 kW | 1120 kW | 1796 kW | 1796 kW |
| MPP voltage range (@77°F/122°F at 60Hz) |
330 V…600 V / 330 V…600 V a) | 449 V…820 V / 436 V…820 V a) | 609 V…820 V / 554 V…820 V a) | 641 V…820 V / 583 V…820 V a) |
| Rated input voltage | 380 V | 480 V | 595 V | 620 V |
| Max. DC voltage | 600 V | 1000V / 1100 V b) | 1000V / 1100 V b) | 1000V / 1100 V b) |
| Max. DC input current | 3200 A | 2500 A | 2800 A | 2800 A |
| Number of independent MPP inputs | 2 | 2 | 2 | 2 |
| Number of fused DC inputs | 18 | 18 / 64 (Optiprotect) | 18 / 64 (Optiprotect) | 18 / 64 (Optiprotect) |
| Output (AC) | ||||
| Nominal AC power | 1000 kVA @113 °F | 1000 kVA @122 °F | 1500 kVA @122 °F | 1600 kVA @122 °F |
| Maximum AC power | 1000 kVA @113 °F | 1100 kVA @77 °F | 1650 kVA @77 °F | 1760 kVA @77 °F |
| Nominal AC voltage options | 12.47 kV;13.8 kV 20.6 kV;24.9 kV 27.6 kV;34.5 kV |
12.47 kV;13.8 kV 20.6 kV;24.9 kV 27.6 kV;34.5 kV |
12.47 kV;13.8 kV 20.6 kV;24.9 kV 27.6 kV;34.5 kV |
12.47 kV;13.8 kV 20.6 kV;24.9 kV 27.6 kV;34.5 kV |
| Total Harmonic Distortion of grid current | < 3 % @ nominal power | < 3 % @ nominal power | < 3 % @ nominal power | < 3 % @ nominal power |
| Grid frequency | 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power factor (adjustable) | 0.90 lead - 0.90 lag | 0.90 lead - 0.90 lag | 0.90 lead - 0.90 lag | 0.90 lead - 0.90 lag |
| Transformer vector group | Dy1y1 | Dy1y1 | Dy1y1 | Dy1y1 |
| Transformer no load taps | ±2.5% & ±5% | ±2.5% & ±5% | ±2.5% & ±5% | -5%; -2.5%; +3.5%; +7.0%; +10.5%; +14% c) |
| Transformer cooling type | KNAN | KNAN | KNAN | KNAN |
| Power consumption | ||||
| Internal consumption in operation (inverter + MV-transformer) | < 3400 VA + < 12 kVA | < 3000 VA + < 12 kVA | < 3000 VA + < 19.2 kVA | < 3000 VA + < 19.2 kVA |
| Standby consumption (inverter + MV-transformer) | < 220 VA + < 1500 VA | < 200 VA + < 1500VA | < 200 VA + < 2200 VA | < 200 VA + < 2200 VA |
| Supply via internal PV power /external power supply / green power | opt. / opt. / yes | opt. / opt. / yes | opt. / opt. / yes | opt. / opt. / yes |
| External auxiliary supply voltage | 208 V; 480 V; 600 V | 208 V; 480 V; 600 V | 208 V; 480 V; 600 V | 208 V; 480 V; 600 V |
| Efficiency | ||||
| Max. efficiency / European efficiency / CEC efficiency inverter | 98.60% / 97.90% / 98.00% | 98.60% / 98.40% / 98.50% | 98.60% / 98.40% / 98.50% | 98.60% / 98.40% / 98.50% |
| Protection rating and ambient conditions | ||||
| Protection rating | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R |
| Operation temperature range @ nominal power | -13 °F ... +113 °F | -4°F ... +122°F | -4°F ... +122°F | -4°F ... +122°F |
| Storage temperature standard / low temperature option | -13°F ... +140°F / -40°F ... +140°F | -4°F ... +140°F / -40°F ... +140°F | -4°F ... +140°F / -40°F ... +140°F | -4°F ... +140°F / -40°F ... +140°F |
| Relative humidity | 15 % ... 95 % | 15 % ... 95 % | 15 % ... 95 % | 15 % ... 95 % |
| Snow load (psf) | >40 | >40 | >40 | >40 |
| Wind load (mph) | >110 | >110 | >110 | >110 |
| Fresh air consumption (CFM) | 3531.6 | 3531.6 | 3531.6 | 3531.6 |
| Max. altitude above sea level (m) | 2000 | 2000 | 2000 | 2000 |
| Design lifetime (years) | >20 | >20 | >20 | >20 |
| Compliance and certificates | ||||
| Seismic rating according UBC sec. 1632 and IBC sec. 1613d) | Site class D; Ss =2.0g; S1=1.0g | Site class D; Ss =2.0g; S1=1.0g | Site class D; Ss =2.0g; S1=1.0g | Site class D; Ss =2.0g; S1=1.0g |
| NEC 2011 / OSHA 1910 | yes / yes | yes / yes | yes / yes | yes / yes |
| PE certificate on mechanical; electrical; seismic for California / other state | yes / opt. | yes / opt. | yes / opt. | yes / opt. |
| Features | ||||
| Disconnect Unit | opt. | opt. | opt. | opt. |
| AC circuit breakers located in inverter / Disconnect Unit | yes / opt. | yes / opt. | yes / opt. | yes / opt. |
| Project specific power supply for tracker motors etc. | opt. | opt. | opt. | opt. |
| Auxiliary power fusible disconnect switch / overvoltage protection | yes / opt. | yes / opt. | yes / opt. | yes / opt. |
| Customer SCADA system compartment e) | 34” x 30” x 12”; Supply: 120V/60Hz/max 250W | 34” x 30” x 12”; Supply: 120V/60Hz/max 250W | 34” x 30” x 12”; Supply: 120V/60Hz/max 250W | 34” x 30” x 12”; Supply: 120V/60Hz/max 250W |
| On platform | 2x 120V/ max. 250W each | 2x 120V/ max. 250W each | 2x 120V/ max. 250W each | 2x 120V/ max. 250W each |
| Transformer alarm contacts: Thermo / Pressure / Fluid level | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. |
| Transformer oil containment | opt. | opt. | opt. | opt. |
| Delivery FCA/on site | yes / opt. | yes / opt. | yes / opt. | yes / opt. |
| Platform design | ||||
| Open including Disconnect Units | ||||
| Width / Height / Depth | 29’ / 8’9” / 12’ | 29’ / 8’9” / 12’ | 29’ / 8’9” / 12’ | 29’ / 8’9” / 12’ |
| Weight (lb) | <39.000 | <39.000 | <39.000 | <39.000 |
| Open excluding Disconnect Units | ||||
| Width / Height / Depth | 24’ / 8’9” / 12’ | 24’ / 8’9” / 12’ | 24’ / 8’9” / 12’ | 24’ / 8’9” / 12’ |
| Weight (lb) | <34.000 | <34.000 | <34.000 | <34.000 |
| Canopy including Disconnect Units | ||||
| Width / Height / Depth (roof) | 31’ / 10’6” / 14’ | 31’ / 10’6” / 14’ | 31’ / 10’6” / 14’ | 31’ / 10’6” / 14’ |
| Weight (lb) | <42.000 | <42.000 | <42.000 | <42.000 |
| Canopy excluding Disconnect Units | ||||
| Width / Height / Depth (roof) | 26’ / 10’6” / 14’ | 26’ / 10’6” / 14’ | 26’ / 10’6” / 14’ | 26’ / 10’6” / 14’ |
| Weight (lb) | <37.000 | <37.000 | <37.000 | <37.000 |
| Enclosure including Disconnect Units | ||||
| Width / Height / Depth | 32’ / 10’6” / 12’ | 32’ / 10’6” / 12’ | 32’ / 10’6” / 12’ | 32’ / 10’6” / 12’ |
| Weight (lb) | <48.000 | <48.000 | <48.000 | <48.000 |
| Enclosure excluding Disconnect Units | ||||
| Width / Height / Depth | 27’ / 10’6” / 12’ | 27’ / 10’6” / 12’ | 27’ / 10’6” / 12’ | 27’ / 10’6” / 12’ |
| Weight (lb) | <43.000 | <43.000 | <43.000 | <43.000 |
| yes=Standard features no=Optional features |
||||
| Type Designation | MV-1000HE-US | MV-1000CP-10 | MV-1500CP-10 | MV-1600CP-10 |
| a) @ 1.05 UACnom and cos ϕ = 1 b) Standard: 1000 V DC optional 1100 V DC with a start-up < 1000 V DC c) Reduction from 1600 kVA to 1400 kVA in 40 kVA steps possible to balance module degradation d) Pier height 3 ft max. mounting via wedge anchors included in delivery e) Suitable to -13 °F ... +140 °F has to include buffer module |
||||
Downloads
Language:
Maintenance protocol
|
325 KB |
MV POWER PLATFORM - Open/Canopy Version without Disconnect Unit - Maintenance report Type: Maintenance protocol Language: English (US) Document number: MVPP_OC-WP-US_en-10 Version number: 1.0 |
|
331 KB |
MV POWER PLATFORM - Open/Canopy Version with Disconnect Unit - Maintenance report Type: Maintenance protocol Language: English (US) Document number: MVPP_OCD-WP-US_en-10 Version number: 1.0 |
|
340 KB |
MV POWER PLATFORM - Enclosure Version without Disconnect Unit - Maintenance report Type: Maintenance protocol Language: English (US) Document number: MVPP_E-WP-US_en-10 Version number: 1.0 |
|
264 KB |
MV POWER PLATFORM - Enclosure Version with Disconnect Unit - Maintenance report Type: Maintenance protocol Language: English (US) Document number: MVPP_ED-WP-US_en-10 Version number: 1.0 |
Brochure
|
4.869 KB |
Superior Service for Power Plants Type: Brochure Language: English (US) Document number: PPSSVCBROCHUR-AUS131519 Version number: 1.9 |
|
987 KB |
SMA Power Plant Service Type: Brochure Language: English (US) Document number: PPSSVC1SHEET_AUS131511 Version number: 1.1 |
Data sheet
|
1.390 KB |
MV POWER PLATFORM 1.0/1.25/1.44/1.5/1.6 MW with SUNNY CENTRAL CP-US - Modular utility-scale power solution Type: Data sheet Language: English (US) Document number: MVPPSCXXXCP-US-DUS123426 Version number: 2.6 |
|
1.114 KB |
MV POWER PLATFORM 1.0/1.25/1.4/1.5/1.6 MW with SUNNY CENTRAL 500HE-US/xxxCP - Modular utility-scale power solution Type: Data sheet Language: English (US) Document number: MVPPSCHE-USCP-DUS123525 Version number: 2.5 |
Installation Guide
|
4.392 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Open/Canopy Version without Disconnect Unit - Installation Manual Type: Installation Guide Language: English (US) Document number: MVPP_OC_IA-US_en-10 Version number: 1.0 |
|
6.322 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Open/Canopy Version with Disconnect Unit - Installation Manual Type: Installation Guide Language: English (US) Document number: MVPP_OCD-IA-US_en-10 Version number: 1.0 |
|
4.309 KB |
MV POWER PLATFORM 1.0 MW/1.25 MW/1.44 MW/1.5 MW/1.6 MW - Enclosure Version without Disconnect Unit - Installation Manual Type: Installation Guide Language: English (US) Document number: MVPP_E-IA-US_en-10 Version number: 1.0 |
|
5.595 KB |
MV POWER PLATFORM 1.0 MW/1.25 MW/1.44 MW/1.5 MW/1.6 MW - Enclosure Version with Disconnect Unit - Installation Manual Type: Installation Guide Language: English (US) Document number: MVPP_ED-IA-US_en-10 Version number: 1.0 |
Technical Description
|
3.828 KB |
SMA MEDIUM VOLTAGE POWER PLATFORMS - Power Platform System Overview - Technical Description Type: Technical Description Language: English (US) Document number: SC_MVPP System-TDC-EN-10 Version number: 1.0 |
|
879 KB |
SMA MEDIUM VOLTAGE POWER PLATFORMS - Medium Voltage Transformers - 4-Winding Design - Technical Description Type: Technical Description Language: English (US) Document number: SC_MVPP_4w_Trafo-TD-en-10 Version number: 1.0 |
Warranty
|
198 KB |
SMA America LLC Factory Warranty - 5 year Standard Factory - Sunny Central (SC 250U, SC 500U, SC 500HE-US, SC 400HE-11, SC 500HE-11, SC 630HE-11, SC 500CP, SC 630CP, SC 720CP, SC 760CP, SC 800CP, SC 850CP, SC 900CP, MV Power Platform) Type: Warranty Language: English (US) Document number: SC-ZE-GEBED-US_en-10 Version number: 1.0 |
System Hand Book
|
9.474 KB |
Compact MV Power Platform - System Manual Type: System Hand Book Language: English (US) Document number: CoMVPP-SH-US_en-10 Version number: 1.0 |
Maintenance Manual
|
3.723 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Open/Canopy Version without Disconnect Unit - Operating and Maintenance Manual Type: Maintenance Manual Language: English (US) Document number: MVPP_OC-WH-US_en-10 Version number: 1.0 |
|
4.367 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Open/Canopy Version with Disconnect Unit - Operating and Maintenance Manual Type: Maintenance Manual Language: English (US) Document number: MVPP_OCD-WH-US_en-10 Version number: 1.0 |
|
3.786 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Enclosure Version without Disconnect Unit - Operating and Maintenance Manual Type: Maintenance Manual Language: English (US) Document number: MVPP_E-WH-US_en-10 Version number: 1.0 |
|
4.427 KB |
MV POWER PLATFORM 1.0 MV/1.25 MV/1.44 MW/1.5 MV/1.6 MV - Enclosure Version with Disconnect Unit - Operating and Maintenance Manual Type: Maintenance Manual Language: English (US) Document number: MVPP_ED-WH-US_en-10 Version number: 1.0 |







SMA Feed