| Sunny Boy 8000TL-US | Sunny Boy 9000TL-US | Sunny Boy 10000TL-US | |
| 208 V AC | 208 V AC | 208 V AC | |
| Input (DC) | |||
| Max. recommended PV power (@ module STC) | 10000 W | 11250 W | 12500 W |
| Max. DC power (@ cos φ =1) | 8400 W | 9400 W | 10500 W |
| Max. DC voltage | 600 V | 600 V | 600 V |
| DC nominal voltage | 345 V | 345 V | 345 V |
| MPP voltage range | 300 V – 480 V | 300 V – 480 V | 300 V – 480 V |
| Min. DC voltage / start voltage | 300 V / 360 V | 300V / 360 V | 300 V / 360 V |
| Max. input current / per string (at DC combiner box) | 28 A / 28 A | 31 A / 31 A | 35 A / 35 A |
| Number of MPP trackers / fused strings per MPP tracker | 1 / 6 (@ Combiner Box) | 1 / 6 (@ Combiner Box) | 1 / 6 (@ Combiner Box) |
| Output (AC) | |||
| AC nominal power | 8000 W | 9000 W | 10000 W |
| Max. AC apparent power | 8000 VA | 9000 VA | 10000 VA |
| Nominal AC voltage / adjustable | 208 V / — | 208 V / — | 208 V / — |
| AC voltage range | 183 V – 229 V | 183 V – 229 V | 183 V – 229 V |
| AC grid frequency; range | 60 Hz; 59.3 – 60.5 Hz | 60 Hz; 59.3 – 60.5 Hz | 60 Hz; 59.3 – 60.5 Hz |
| Max. output current | 40 A | 44 A | 48 A |
| Power factor (cos φ) | 1 | 1 | 1 |
| Phase conductors / connection phases | 1 / 2 | 1 / 2 | 1 / 2 |
| Harmonics | < 4% | < 4% | < 4% |
| Efficiency | |||
| Max. effi ciency | 98.3% | 98.3% | 98.3% |
| CEC effi ciency | 98% | 98% | 97.5% |
| Protection devices | |||
| DC reverse-polarity protection | yes | yes | yes |
| AC short circuit protection | yes | yes | yes |
| Galvanically isolated / all-pole sensitive monitoring unit | — / yes | — / yes | — / yes |
| Protection class / overvoltage category | I / IV | I / IV | I / IV |
| General data | |||
| Dimensions (W / H / D) in mm (in) | 470 / 615 / 240 (18.5 / 24 / 9) | 470 / 615 / 240 (18.5 / 24 / 9) | 470 / 615 / 240 (18.5 / 24 / 9) |
| DC Disconnect dimensions (W / H/ D) in mm (in) | 187 / 297 / 190 (7 / 12 / 7.5) | 187 / 297 / 190 (7 / 12 / 7.5) | 187 / 297 / 190 (7 / 12 / 7.5) |
| Packing dimensions (W / H / D) in mm (in) | 390 / 580 / 800 (16 / 23 / 31.5) | 390 / 580 / 800 (16 / 23 / 31.5) | 390 / 580 / 800 (16 / 23 / 31.5) |
| DC Disconnect packing dimensions (W / H / D) in mm (in) | 370 / 240 / 280 (15 / 9 / 11) | 370 / 240 / 280 (15 / 9 / 11) | 370 / 240 / 280 (15 / 9 / 11) |
| Weight / DC Disconnect weight | 35 kg (77 lb) / 3.5 kg (8 lb) | 35 kg (77 lb) / 3.5 kg (8 lb) | 35 kg (77 lb) / 3.5 kg (8 lb) |
| Packing weight / DC Disconnect packing weight | 40 kg (88 lb) / 4 kg (9 lb) | 40 kg (88 lb) / 4 kg (9 lb) | 40 kg (88 lb) / 4 kg (9 lb) |
| Operating temperature range / full power range | –25 °C ... +60 °C (–13 °F ... +140 °F) / –25 °C ... +45 °C (–13 °F ... +113 °F) | –25 °C ... +60 °C (–13 °F ... +140 °F) / –25 °C ... +45 °C (–13 °F ... +113 °F) | –25 °C ... +60 °C (–13 °F ... +140 °F) / –25 °C ... +45 °C (–13 °F ... +113 °F) |
| Noise emission (typical) | ≤ 46 dB(A) | ≤ 46 dB(A) | ≤ 46 dB(A) |
| Internal consumption at night | ≤ 0.25 W | ≤ 0.25 W | ≤ 0.25 W |
| Topology | transformerless H5 | transformerless H5 | transformerless H5 |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
| Features | |||
| Display: text line / graphic | yes / — | yes / — | yes / — |
| Interfaces: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 10 / 15 / 20 years | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 |
| NOTE: US inverters ship with gray lids. | |||
| Revised January 2011 Data at nominal conditions | |||
| Type designation | SB 8000TLUS-10 | SB 9000TLUS-10 | SB 10000TLUS-10 |
Downloads
Language:
Data sheet
|
315 KB |
SUNNY BOY 8000TL-US / 9000TL-US / 10000TL-US - Transformerless design, maximum yields Type: Data sheet Language: English (US) Document number: SUNNYBOY8910TL-DUS110318 Version number: 1.8 |
User Manual
|
1.719 KB |
SUNNY BOY US - User Manual Type: User Manual Language: English (US) Document number: SB_CL_US-BUS094410 Version number: 1.0 |
Installation Guide
|
4.473 KB |
SUNNY BOY 8000TL-US / 9000TL-US / 10000TL-US - Installation Guide Type: Installation Guide Language: English (US) Document number: SB8-10TL-IUS103811 Version number: 1.1 |
|
1.784 KB |
SMA POWER BALANCER - Installation Guide Type: Installation Guide Language: English (US) Document number: SBUS-PowBal-IUS102810 Version number: 1.0 |
|
2.800 KB |
SUNNY BOY COMBINER BOX TLUS - SBCBTL6 - Installation Guide Type: Installation Guide Language: English (US) Document number: SBCBTLUS-IUS094510 Version number: 1.0 |
Technical Description
|
1.759 KB |
SUNNY BOY 8000TLUS / 9000TLUS / 10000TLUS - Operating Parameters Type: Technical Description Language: English (US) Document number: SBCLUS_Par-TUS094510 Version number: 1.0 |
Certificate
|
123 KB |
Certificate of Compliance - SUNNY BOY 8000TL-US / 9000TL-US / 10000TL-US Type: Certificate Language: English (US) Document number: CoCUL_SB10TLUS-ZUS104410 Version number: 1.0 |
|
166 KB |
PRODUCT GENERAL INFORMATION - Noise emission SUNNY BOY Type: Certificate Language: English (US) Document number: PGI_Gemis_SBUS-ZEN112410 Version number: 1.0 |
Warranty
|
279 KB |
EXTENDED WARRANTY REGISTRATION - SUNNY BOY/SUNNY ISLAND/WINDY BOY (Sunny Boy 700-US/2000HF-US/2500HF-US/3000HF-US/8000TL-US/9000TL-US/10000TL-US/3000-US/3800-US/4000-US/5000-US/6000-US/7000-US/8000-US/Sunny Island 4248US/5048US/Windy Boy 3000-US/5000-US/6000-US/7000-US/8000-US) Type: Warranty Language: English (US) Document number: B-GV-ZEUS113415 Version number: 1.5 |
|
181 KB |
SMA Factory Warranty - SUNNY BOY, SUNNY TOWER, SUNNY ISLAND, WINDY BOY, SMA Bluetooth® Repeater, SUNNY BEAM with Bluetooth®, SUNNY WEBBOX, SUNNY WEBBOX with Bluetooth®, SUNNY SENSORBOX, SUNNY CENTRAL/SUNNY BOY Combiner Boxes Type: Warranty Language: English (US) Document number: GEBED_SBSMC-ZUS111318 Version number: 1.8 |
|
178 KB |
EXTENDED WARRANTY Registration Type: Warranty Language: English (US) Document number: SBEXTWARRANTY_US111816 Version number: 1.6 |
Catalog
|
9.850 KB |
SUNNY FAMILY 2011/2012 - The Future of Solar Technology Type: Catalog Language: English (US) Document number: SFK_KUS113710 Version number: 1.0 |
Promotion Material
|
6.879 KB |
SMA Inverters & Utility Grid Configuration - Common Ultility Grid Transformers in 60 Hz in North America, Central America, and the Caribbean Type: Promotion Material Language: English (US) Document number: COMMONTXCONFI-AUS111714 Version number: 1.4 |


SMA Feed