Compliant
- Full compliance to safety standards of NEC 2011
Flexible
- Adaptable to all US inverters
- Extendable up to six switch-disconnectors
- Available with or without AC switch
Compact
- All load break switches in one enclosure
- Available as integrated part of a complete MV block
Safe
- Easy access and fast handling
- Reliable separation even under full load
| Disconnect Unit 600 V | Disconnect Unit 1000 V | |
| Inverter type | SC250-US, SC500-US, SC500HE-US, SC500HE-CA | SCxxxCP-series |
| DC input data | ||
| DC voltage range | 0 … 600 V | 0 … 1000 V / 1100 V 1) |
| Max. nominal DC current | 1600 A | 1600 A |
| Number of DC inputs | 4-10 | 6-10 |
| Max. short-circuit current / input | 288.5 A | 288.5 A |
| DC switch data | ||
| Switch type | Load break switch | Load break switch |
| Max. short-circuit current | 20 kA rms | 20 kA rms |
| Number of DC switching handles | 2-5 | 3-5 |
| AC switch data | ||
| Switch type | SC250-US, SC500-US: Load break switch SC500HE-US, SC500HE-CA: Circuit breaker |
Circuit breaker |
| AC voltage range | 128 … 528 V | 128 … 528 V |
| AC switch current / Max. short-circuit current | 400 A / 200 kA, 800 A / 100 kA, 1600 A / 42, 65, 85 kA |
1600 A / 42, 65, 85 kA |
| Number of AC switching handles | 1 | 1 |
| Ambient conditions | ||
| Operating temperature range | –25°C … +50°C (–13 °F … +122°F) | –25°C … +50°C (–13 °F … +122°F) |
| Storage temperature range | –40°C … +60°C (–40°F … 140°F) | –40°C … +60°C (–40°F … 140°F) |
| Protection rating | NEMA 3R | NEMA 3R |
| Installation indoors / outdoors | yes / yes | yes / yes |
| Relative humidity | 15 % … 95 % (condensation allowed) | 15 % … 95 % (condensation allowed) |
| Cooling system | Passive | Passive |
| Max. altitude in m (ft) | 4000 (13000) Derating above 2000 (6500) |
2000 (6500) |
| Dimensions and weight | ||
| Height in mm (in) | 2078 / 2278 (80 / 90)2) | 2278 (90) |
| Width in mm (in) | 1500 (55) | 1500 (55) |
| Depth in mm (in) | 970 (39) | 970 (39) |
| Weight in kg (lb) | 522 / 664 (1151 / 1464)2) | 664 (1464) |
| Certificates / listings | ||
| Certificates | UL 1741 | Cabinet + AC switch:UL 1741, DC switch: IEC 60947-3, UL98B pending |
| Conformity | NEC 2011 | NEC 2011 |
| Features | ||
| Chemical aggressive environment | yes | yes |
| Wire input side / bottom | yes / yes | yes / yes |
| Options | ||
| DC switches only | opt. | opt. |
| Connection via lug / screw terminal | opt. / opt. | opt. / opt. |
| Type designation | DU-SC-US | DU-SC-US |
| 1) Startup at DC voltage < 1000 V | ||
| 2) SC250-US, SC500-US / SC500HE-US, SC500HE-CA |
Downloads
Language:
Data sheet
|
1.311 KB |
DISCONNECT UNIT - Full NEC conformity in a single enclosure Type: Data sheet Language: English (US) Document number: SCDISCONNECT-DUS114919 Version number: 1.9 |
Installation Guide
|
6.159 KB |
Disconnect Unit for Sunny Central 250U/500U/500HE-US/CA and Sunny Central CP - Installation Guide Type: Installation Guide Language: English (US) Document number: DISU_SCUS-IA-IUS111711 Version number: 1.1 |
|
2.561 KB |
Disconnect Unit for SUNNY CENTRAL 250U/500U/500HE‑US and SUNNY CENTRAL CP - Unpacking Type: Installation Guide Language: English (US) Document number: DISU_SCUS-AP-eng-IUS110911 Version number: 1.1 |
Technical information
|
624 KB |
Installation requirements for SUNNY CENTRAL 500HE-US/SUNNY CENTRAL 500HE‑CA Type: Technical information Language: English (US) Document number: SC500HE-US-Auf-TI-UUS110613 Version number: 1.3 |
Catalog
|
9.886 KB |
SUNNY FAMILY 2011/2012 - The Future of Solar Technology Type: Catalog Language: English (US) Document number: SFK-KUS120911 Version number: 1.1 |

SMA Feed