Flexible
- For systems from 3 to 300 kW
- 1- and 3-phase operation, connectable in parallel and modularly extendable
- AC and DC coupling
Simple
- Easy commissioning with the "Quick Configuration Guide"
- Complete off-grid management
Efficient
- High efficiency
- Intelligent battery management for maximum battery life
- Charge level calculation
Robust
- Extreme overload capability
- OptiCool
- 5-year SMA warranty
| Sunny Island 5048 | Sunny Island 5048-US | |
| AC output (loads) | ||
| Nominal AC voltage (adjustable) | 230 V (202 V – 253 V) | 120 V (105 V – 132 V) |
| Nominal frequency (adjustable) | 50 Hz / 60 Hz (45 Hz – 65 Hz) | 60 Hz (55 Hz – 65 Hz) |
| Continuous AC power at 25 °C / 45 °C | 5000 W / 4000 W | 5000 W / 4000 W |
| AC output power at 25 °C for 30 min / 1 min / 3 s | 6500 W / 8400 W / 12000 W | 6500 W / 8400 W / 11000 W |
| Nominal AC current / max. AC current (peak) | 21.7 A / 120 A for 60 ms | 41.7 A /180 A for 60 ms |
| THD output voltage / power factor (cos φ) | < 3 % / –1 to +1 | < 3 % / –1 to +1 |
| AC input (generator or grid) | ||
| AC input voltage (range) | 230 V (172.5 V – 264.5 V) | 120 V (80 V – 150 V) |
| AC input frequency (range) | 50 Hz / 60 Hz (40 Hz – 70 Hz) | 60 Hz (54 Hz – 66 Hz) |
| Max. input current (adjustable) / max. input power | 56 A (0 A – 56 A) / 12.8 kW | 56 A (0 A – 56 A) / 6.7 kW |
| Battery DC input | ||
| Battery voltage (range) | 48 V (41 V – 63 V) | 48 V (41 V – 63 V) |
| Max. battery charging current / continuous charging current at 25 °C | 120 A / 100 A | 120 A / 100 A |
| Battery type / battery capacity (range) | lead, NiCd / 100 – 10,000 Ah | lead, NiCd / 100 – 10,000 Ah |
| Charge control | IUoU process | IUoU process |
| Efficiency / operating consumption | ||
| Max. efficiency | 95 % | 95 % |
| Own consumption with no load / standby | 25 W / 4 W | 25 W / 4 W |
| Protection devices | ||
| DC reverse polarity protection / DC fuse | yes / yes | yes / yes |
| AC short-circuit / AC overload | yes / yes | yes / yes |
| Overtemperature / excessive battery discharge | yes / yes | yes / yes |
| General data | ||
| Dimensions (W / H / D) in mm | 467 / 612 / 235 | 467 / 612 / 235 |
| Weight | 63 kg | 63 kg |
| Operating temperature range | –25 °C ... +50 °C | –25 °C ... +50 °C |
| Protection rating (as per IEC 60529) | indoors (IP30) | indoors (NEMA 1) |
| Features / function | ||
| Operation & display / multifunction relays | internal / 2 | internal / 2 |
| 3-phase systems / parallel connection | yes / yes | yes / yes |
| Integrated bypass / multicluster operation | — / yes | — / yes |
| Charge level calculation / full- / equalization charge | yes / yes / yes | yes / yes / yes |
| Integrated soft start / generator support | yes / yes | yes / yes |
| Battery temperature sensor / communication cables | yes / yes | yes / yes |
| Warranty: (5 / 10 / 15 / 20 / 25 years) | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and permits | www.SMA-Solar.com | www.SMA-Solar.com |
| Accessories | ||
| Battery cables / battery fuses | opt. / opt. | opt. / opt. |
| Interfaces (RS485 / Multicluster PB) | opt. / opt. | opt. / opt. |
| GenMan extended generator start | opt. | opt. |
| Load-shedding contactor / battery current measurement | opt. / opt. | opt. / opt. |
| Last revision: May 2010 | ||
| Type designation | SI 5048 | SI 5048U |
Downloads
Language:
Data sheet
|
851 KB |
SUNNY ISLAND 5048U - Battery-based inverter for off-grid and back-up applications Type: Data sheet Language: English (US) Document number: SUNNYISL5048U-DUS101215 Version number: 1.5 |
Technical Description
|
7.853 KB |
SUNNY ISLAND 5048U - Technical Description for SUNNY ISLAND Firmware Version 5.0 Type: Technical Description Language: English (US) Document number: SI5048U-TUS094330 Version number: 3.0 |
|
5.741 KB |
SUNNY ISLAND 5048U - Installation & Instruction Manual for SUNNY ISLAND Firmware Version 2.0 Type: Technical Description Language: English (US) Document number: SI5048U-TUS091012 Version number: 1.2 |
Certificate
|
68 KB |
UL-Notice of Authorization to apply the UL Mark - Sunny Island 5048U Type: Certificate Language: English (US) Document number: UL_SI5048U |
Warranty
|
681 KB |
SMA Factory Warranty - Sunny Boy, Windy Boy, Sunny Mini Central, Sunny Tower, Sunny Boy Control (Light, Plus), Sunny Beam, Sunny WebBox, Sunny Matrix, Sunny SensorBox, SC/SB Combiner Boxes Type: Warranty Language: English (US) Document number: GEBED_SBSMC-ZUS100816 Version number: 1.6 |


SMA Feed