UL Certified
- For the North American small wind market (UL 1741/IEEE-1547)
Efficient
- Peak efficiency of 96.5%
- OptiCool™ active temperature management
Easy to Use
- Programmable polynomial curve enables free selection of turbines
Reliable
- Galvanic isolation due to integrated transformer
Assembled in the USA
- Compliant with ARRA "Buy American" clause
| Windy Boy 3000-US | Windy Boy 3800-US | Windy Boy 4000-US | |
| 208 V 240 V |
240 V | 208 V 240 V |
|
| Input (DC) | |||
| Max. DC power | 3200 W | 4200 W | 4200 W |
| Max. DC voltage | 500 V | 600 V | 600 V |
| DC nominal voltage | 250 V | 310 V | 310 V |
| Min. open circuit voltage for activating "Turbine Mode" | 228 V | 285 V | 285 V |
| Operating range "Turbine Mode" | 175 V – 500 V 200 V – 500 V |
250 V - 600 V | 250 V - 600 V |
| Max. input current | 17 A | 18 A | 18 A |
| Output (AC) | |||
| AC nominal power | 3000 W | 3800 W | 3500 W 4000 W |
| Max. AC power | 3000 W | 3800 W | 3500 W 4000 W |
| Max. output current | 15 A | 16 A | 17 A |
| Nominal AC voltage / AC operating range | 183 – 229 V 211 – 264 V |
211 - 264 V | 183 – 229 V 211 – 264 V |
| AC grid frequency / range | 60 Hz / 59.3 – 60.5 Hz | 60 Hz / 59.3 – 60.5 Hz | 60 Hz / 59.3 – 60.5 Hz |
| Power factor (cos φ) | 1 | 1 | 1 |
| Phase conductors / connection phases | 1 / 2 | 1 / 2 | 1 / 2 |
| Efficiency | |||
| Max. efficiency | 96% | 96.5% | 96.5% 96.8% |
| CEC | 95.0% 95.5% |
96% | 95.5% 96% |
| Protective devices | |||
| DC reverse-polarity protection | yes | yes | yes |
| AC short-circuit protection | yes | yes | yes |
| Galvanically isolated | yes | yes | yes |
| Protection class / overvoltage category | I / III | I / III | I / III |
| General data | |||
| Dimensions (W / H / D) in mm (in) | 450 / 352 / 236 (18 / 14 / 9) | 450 / 352 / 236 (18 / 14 / 9) | 450 / 352 / 236 (18 / 14 / 9) |
| Weight | 40 kg (88 lb) | 40 kg (88 lb) | 40 kg (88 lb) |
| Operation temperature range | –25 °C ... +45 °C (–13 °F ... +113 °F) | –25 °C ... +45 °C (–13 °F ... +113 °F) | –25 °C ... +45 °C (–13 °F ... +113 °F) |
| Noise emission (typical) | ≤ 40 dB | ≤ 40 dB | ≤ 40 dB |
| Internal consumption in standby | 0.1 W | 0.1 W | 0.1 W |
| Topology | LF transformer | LF transformer | LF transformer |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R | NEMA 3R | NEMZ 3R |
| Features | |||
| Display: text line / graphic | yes / — | yes / — | yes / — |
| Communication: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 5 years | yes | yes | yes |
| Certifi cates and permits | FCC, Part 15, Class A & B, UL 1741, IEEE-1741, UL 1998 | FCC, Part 15, Class A & B, UL 1741, IEEE-1741, UL 1998 | FCC, Part 15, Class A & B, UL 1741, IEEE-1741, UL 1998 |
| NOTE: US inverters ship with gray lids. | |||
| Data at nominal conditions | |||
| Type designation | WB 3000US | WB 3800-US | WB 4000-US |
Downloads
Language:
PC Software
|
7.944 KB |
WINDY BOY Setup Tool Type: PC Software Language: International Document number: WindyBoy-SetupTool1.0.6 Version number: 1.0.6 |
Data sheet
|
581 KB |
WINDY BOY 3000-US/3800-US/4000-US - A reliable option with UL certification Type: Data sheet Language: English (US) Document number: WB3384000US-DUS112318 Version number: 1.8 |
Installation Guide
|
332 KB |
WINDY BOY 3000-US/3800-US/4000-US - Addendum operating requirements Type: Installation Guide Language: English (US) Document number: DBWB30-40US-UUS113610 Version number: 1.0 |
Certificate
|
140 KB |
ARRA - SUNNY BOY 2000HFUS-30 / 2500HFUS-30 / 3000HFUS-30 / 3000US/(-12) / 3800-US-10/(-12) / 4000US / 5000US/(-12) / 6000US/(-12) / 7000US/(-12) / 8000US/(-12) / 8000TLUS-10/(-12) / 9000TLUS-10/(-12) / 10000TLUS-10/(-12) / 11000TLUS-10/(-12), WINDY BOY 3000US/4000US/5000US/6000US/8000US, and SUNNY CENTRAL 630HE-11 / 500HE-US / 500CP-US-10 / 630CP-US-10 / 720CP-US-10 / 750CP-US-10, and 800CP-US-10 Type: Certificate Language: English (US) Document number: SB_SC-ZE-ARRA-US_en-13 Version number: 1.3 |
|
301 KB |
CERTIFICATE OF COMPLIANCE - SUNNY BOY (SB 3000US/3800US/4000US) / WINDY BOY (WB 3000US/3800US/4000US) Type: Certificate Language: English (US) Document number: SB_WB_30US-40US-ZE-CoCUL-en-11 Version number: 1.1 |
|
63 KB |
UL-Notice of Authorization to apply the UL Mark - WINDY BOY 3000US/3800-US-10/4000US/5000US/6000US/7000US/8000US Type: Certificate Language: English (US) Document number: UL_WBUS-ZEUS112710 Version number: 1.0 |
Warranty
|
281 KB |
SMA America LLC Factory Warranty - SUNNY BOY, SUNNY TRIPOWER, WINDY BOY, SMA BLUETOOTH® REPEATER, SUNNY BEAM with BLUETOOTH®, SUNNY WEBBOX, SUNNY WEBBOX with BLUETOOTH®, SUNNY SENSORBOX, SC/SB Combiner Boxes Type: Warranty Language: English (US) Document number: SBSMC_SIWB-ZE-GEBED-US_en-32 Version number: 3.2 |


SMA Feed