- Certified to the new UL 1741/ IEEE 1547
- 5-year limited warranty standard
- Comprehensive SMA communications and data collection options
- Rugged stainless steel enclosure
- Exceptional reliability and energy capture ratio
- Easy to install three-point mounting system
- Modular design is easily expandable
| Input Data (DC) | Windy Boy 700U (75 V to 150 V) | Windy Boy 700U (100 V to 200 V) | Windy Boy 700U(125 V to 250 V) | Windy Boy 3000US |
| Max. Recommended DC Input Power | 510 W | 670 W | 780 W | 3200 W |
| Max. DC Voltage | 150 V | 200 V | 250 V | 500 V |
| Peak Power Tracking Voltage | 75 V – 150 V | 100 V – 200 V | 125 V – 250 V | 180 –500 V @ 208 V, 200 –500 V @ 240 V |
| DC Max. Input Current | 7 A | 7 A | 7 A | 17 A |
| DC Voltage Ripple | < 10 % | < 10 % | < 10 % | < 10 % |
| Number of Fused String Inputs | 2 | 2 | 2 | 4 |
| PV Start Voltage (adjustable) | 95 V | 125 V | 150 V | 228 V |
| Output Data (AC) | ||||
| AC Nominal Power | 460 W | 600 W | 700 W | 3000 W |
| AC Maximum Output Power | 460 W | 600 W | 700 W | 3050 W |
| AC Maximum Output Current | 4.4 A | 5.7 A | 6.6 A | 15 A |
| AC Nominal Voltage / Range | 106 V – 132 V | 106 V – 132 V | 106 V – 132 V | 183 – 229 V @ 208 V 211 – 264 V @ 240 V |
| AC Frequency / Range | 60 Hz / 59.3 - 60.5 Hz | 60 Hz / 59.3 - 60.5 Hz | 60 Hz / 59.3 - 60.5 Hz | 60 Hz / 59.3 - 60.5 Hz |
| Power Factor | 1 | 1 | 1 | 1 |
| Efficiency | ||||
| Peak Inverter Efficiency | 93.6 % | 93.6 % | 93.6 % | 96.6 % |
| CEC Weighted Efficiency | 91.5 % | 91.5 % | 91.5 % | 95.0/95.5 % (208/ 240 V) |
| Mechanical Data | ||||
| Dimensions W x H x D in inches | 12.6 / 12.7 / 7.1 | 12.6 / 12.7 / 7.1 | 12.6 / 12.7 / 7.1 | 17.8 x 13.8 x 9.3 |
| Weight / Shipping Weight | 51 lbs / 57 lbs | 51 lbs / 57 lbs | 51 lbs / 57 lbs | 84 lbs / 97 lbs |
| Ambient Temperature Range | –13 to +113 °F | –13 to +113 °F | –13 to +113 °F | –13 to +113 °F |
| Power Consumption: standby / nighttime | < 4 W / 0.1 W | < 4 W / 0.1 W | < 4 W / 0.1 W | < 7 W / 0.1 W |
| Topology | PWM, true sine wave, current source | PWM, true sine wave, current source | PWM, true sine wave, current source | PWM, true sine wave, current source |
| Cooling Concept | Convection | Convection | Convection | Convection, regulated fan cooling |
| Mounting Location In-/Outdoor (NEMA 3R) | Included/Included | Included/Included | Included/Included | Included/Included |
| Features | ||||
| LCD Display | Included | Included | Included | Included |
| Lid Color: red/aluminum | Included/Optional | Included/Optional | Included/Optional | Included/Optional |
| Communication: RS485 / Wireless | Optional/Optional | Optional/Optional | Optional/Optional | Optional/Optional |
| Warranty: 5-year / 10-year | Included/Optional | Included/Optional | Included/Optional | Included/Optional |
| Compliance: IEEE-929, IEEE-1547, UL 1741, UL 1998, FCC Part 15 A & B | Included | Included | Included | Included |

SMA Feed